Texas Market Share: Homeowners and Personal Auto
Top 40 Insurers/Homeowners
Based on 2011 Texas Written Premium
Rank | Company | $ Written Premium | % of Market |
---|---|---|---|
1 | State Farm Lloyds | $1,678,075,665 | 28.09% |
2 | Allstate Texas Lloyd’s | 462,398,477 | 7.74% |
3 | Texas Farmers Ins. Co | 356,802,156 | 5.97% |
4 | USAA Texas Lloyd’s Co. | 250,543,279 | 4.19% |
5 | United Services Automobile Association | 240,141,972 | 4.02% |
6 | Allstate Fire and Casualty Ins. Co. | 226,817,288 | 3.80% |
7 | Farmers Ins. Exchange | 188,693,882 | 3.16% |
8 | Travelers Lloyds of Texas Ins. Co. | 173,905,203 | 2.91% |
9 | Safeco Ins. Co. of Indiana | 164,939,055 | 2.76% |
10 | Chubb Lloyds Ins. Co. of Texas | 119,944,407 | 2.01% |
11 | Nationwide Property and Casualty Ins. Co. | 116,061,601 | 1.94% |
12 | ASI Lloyds | 115,494,445 | 1.93% |
13 | Travelers Home and Marine Ins. Co. | 103,261,884 | 1.73% |
14 | Foremost Lloyds of Texas | 93,333,272 | 1.56% |
15 | Texas Farm Bureau Mutual Ins. Co. | 85,626,422 | 1.43% |
16 | Fire Ins. Exchange | 83,832,912 | 1.40% |
17 | Texas Farm Bureau Underwriters | 75,097,184 | 1.26% |
18 | Liberty Ins. Corp. | 69,657,795 | 1.17% |
19 | Nationwide Lloyds | 68,549,364 | 1.15% |
20 | Amica Lloyd’s of Texas | 65,427,777 | 1.10% |
21 | Texas Fair Plan Assoc. | 58,582,135 | 0.98% |
22 | Auto Club Indemnity Co. | 57,520,339 | 0.96% |
23 | National Lloyds Ins. Co. | 56,674,181 | 0.95% |
24 | Metropolitan Lloyds Ins. Co. of Texas | 51,206,060 | 0.86% |
25 | Liberty Lloyds of Texas Ins. Co. | 48,015,811 | 0.80% |
26 | Republic Lloyds | 42,811,253 | 0.72% |
27 | Property and Casualty Ins. Co. of Hartford | 41,996,187 | 0.70% |
28 | National Specialty Ins. Co. | 40,552,323 | 0.68% |
29 | Liberty Mutual Fire Ins. Co. | 40,009,483 | 0.67% |
30 | Universal North America Ins. Co. | 34,823,516 | 0.58% |
31 | Homeowners of America Ins. Co. | 33,672,612 | 0.56% |
32 | Cypress Texas Lloyds | 33,645,122 | 0.56% |
33 | Sentinel Ins. Co. Ltd. | 32,224,583 | 0.54% |
34 | State Auto Property & Casualty Ins. Co. | 30,164,485 | 0.50% |
35 | Wellington Ins. Co. | 26,561,083 | 0.44% |
36 | Central Mutual Ins. Co. | 26,557,580 | 0.44% |
37 | Safeco Lloyds Ins. Co. | 21,788,157 | 0.36% |
38 | Southern Ins. Co. | 20,847,114 | 0.35% |
39 | Chartis Property Casualty Co. | 20,790,283 | 0.35% |
40 | Acceptance Casualty Ins. Co. | 20,441,221 | 0.34% |
Total Top 40 Homeowners Premium | $5,477,487,568 | 91.68% |
All Other Homeowners Premium | $496,964,335 | 8.32% |
$5,974,451,903 | $13,607,310,945 | 100.00% |
Source: Texas Department of Insurance
Top 40 Insurers/Private Passenger Auto
Based on 2011 Texas Written Premium
Rank | Company | $ Written Premium | % of Market |
---|---|---|---|
1 | State Farm Mutual Automobile Ins. Co. | $2,489,133,695 | 18.29% |
2 | Farmers Texas County Mutual Ins. Co. | 1,266,564,885 | 9.31% |
3 | Progressive County Mutual Ins. Co. | 1,178,487,539 | 8.66% |
4 | Government Employees Ins. Co. | 657,632,095 | 4.83% |
5 | Allstate Fire and Casualty Ins. Co. | 644,303,491 | 4.73% |
6 | Old American County Mutual Fire Ins. Co. | 478,777,821 | 3.52% |
7 | Allstate Indemnity Co. | 436,442,601 | 3.21% |
8 | United Services Automobile Association | 404,901,504 | 2.98% |
9 | Home State County Mutual Ins. Co. | 402,052,189 | 2.95% |
10 | Consumers County Mutual Ins. Co. | 327,375,657 | 2.41% |
11 | USAA Casualty Ins. Co. | 324,963,381 | 2.39% |
12 | Colonial County Mutual Ins. Co. | 308,824,989 | 2.27% |
13 | Allstate County Mutual Ins. Co. | 275,067,595 | 2.02% |
14 | Texas Farm Bureau Casualty Ins. Co. | 257,237,520 | 1.89% |
15 | Liberty County Mutual Ins. Co. | 252,949,049 | 1.86% |
16 | State Farm County Mutual Ins. Co. of Texas | 241,753,010 | 1.78% |
17 | Loya Ins. Co. | 231,921,392 | 1.70% |
18 | Southern County Mutual Ins. Co. | 231,576,105 | 1.70% |
19 | Geico Indemnity Co. | 203,746,572 | 1.50% |
20 | Texas Farm Bureau Mutual Ins. Co. | 178,529,482 | 1.31% |
21 | Foremost County Mutual Ins. Co. | 153,175,815 | 1.13% |
22 | AAA Texas County Mutual Ins. Co. | 152,133,619 | 1.12% |
23 | Nationwide Mutual Ins. Co. | 133,422,234 | 0.98% |
24 | USAA General Indemnity Co. | 127,789,492 | 0.94% |
25 | Garrison Property and Casualty Ins. Co. | 124,853,658 | 0.92% |
26 | ACCC Ins. Co. | 107,975,591 | 0.79% |
27 | Germania Select Ins. Co. | 100,117,821 | 0.74% |
28 | Allstate Property and Casualty Ins. Co. | 96,843,571 | 0.71% |
29 | Amica Mutual Ins. Co. | 92,249,888 | 0.68% |
30 | Metropolitan Lloyds Ins. Co. of Texas | 85,946,139 | 0.63% |
31 | 21st Century Centennial Ins. Co. | 83,079,795 | 0.61% |
32 | Unitrin County Mutual Ins. Co. | 75,976,812 | 0.56% |
33 | Infinity County Mutual Ins. Co. | 74,777,881 | 0.55% |
34 | Bristol West Specialty Ins. Co. | 72,619,174 | 0.53% |
35 | Farm Bureau County Mut. Ins. Co. of Texas | 64,471,271 | 0.47% |
36 | Dairyland County Mutual Ins. Co. of Texas | 63,999,273 | 0.47% |
37 | Mercury County Mutual Ins. Co. | 59,892,240 | 0.44% |
38 | Allstate Ins. Co. | 53,813,906 | 0.40% |
39 | Geico General Ins. Co. | 52,502,951 | 0.39% |
40 | Trinity Universal Ins. Co. | 49,599,189 | 0.36% |
Total Top 40 Private Passenger Auto Premium | $12,617,480,892 | 92.73% |
All Other Private Passenger Auto Premium | $989,830,053 | 7.27% |
Total Private Passenger Auto Premium | $13,607,310,945 | 100.00% |
Source: Texas Department of Insurance
Popular Today
- US House Bill Reintroduced to Rid Federal Insurance Office of Subpoena Power
- Report: California Workers’ Comp Combined Ratio Highest in 14 Years
- State Farm VP Apologizes to Homeowner While Allstate Gets Grilled at Senate Hearing
- Brett Favre’s Defamation Suit Against State Auditor Can Move Forward, Court Says