Top Personal Lines Agencies
Correction: Top Personal Lies Agencies
The Top 2009 Personal Lines Agencies list that was published in the Nov. 16 issue of Insurance Journal was incorrect. Unfortunately, columns of spreadsheet data shifted in the process of producing that listing. Insurance Journal regrets the error. Below is a corrected version of the top agencies based on personal lines premium written in 2008; the agencies are from the overall Insurance Journal Top 100 Independent Agencies that ran in Aug. 3, 2009, issue.
Top 50 Personal Lines Independent Agencies
Rank | Agency Name | Main Office | 2008 Total Personal Lines P/C Premium |
1 | ISU Group* | San Francisco, Calif. | $525,136,000 |
2 | USI Holdings Corp. | Briarcliff Manor, N.Y. | $465,000,000 |
3 | Keystone Insurers Group Inc. | Northumberland, Pa. | $416,681,533 |
4 | Worldwide Insurance Network Inc. dba Smart Choice Agents Program* | High Point, N.C. | $310,000,000 |
5 | Satellite Agency Network Group, Inc. (SAN Group)* | Hampton, N.H. | $252,702,534 |
6 | Confie Seguros Holding Co. | New York, N.Y. | $250,000,000 |
7 | GreatFlorida Insurance* | Stuart, Fla. | $235,450,000 |
8 | Leavitt Insurance Group | Cedar City, Utah | $206,010,403 |
9 | Renaissance Insurance Group LLC* | Wellesley, Mass. | $186,560,000 |
10 | Iroquois Group Inc.* | Olean, N.Y. | $185,183,802 |
11 | Bollinger Inc. | Short Hills, N.J. | $141,000,000 |
12 | Combined Agents of America LLC* | Austin, Texas | $103,927,270 |
13 | TWFG Insurance Services Inc. | The Woodlands, Texas | $100,170,626 |
14 | Steve Standridge Insurance Inc. | Mount Ida, Ark. | $88,928,100 |
15 | J. Smith Lanier & Co. | West Point, Ga. | $83,932,000 |
16 | United Valley Insurance Services Inc.* | Fresno, Calif. | $78,653,597 |
17 | The NIA Group LLC | Paramus, N.J. | $78,516,214 |
18 | Gowrie Barden & Brett (Gowrie Group) | Westbrook, Conn. | $73,555,441 |
19 | Marshall & Sterling Enterprises Inc. | Poughkeepsie, N.Y. | $70,275,000 |
20 | Celedinas Insurance Group | Palm Beach Gardens, Fla. | $69,563,250 |
21 | Oklahoma Agents Alliance | Oklahoma City, Okla. | $66,994,083 |
22 | A-Affordable Insurance Agency | Framingham, Mass. | $65,500,000 |
23 | American Auto Club Insurance Agency | Charlotte, N.C. | $61,500,000 |
24 | Professional Insurance Associates Inc. | San Carlos, Calif. | $52,500,000 |
25 | Starkweather & Shepley Insurance Brokerage Inc. | East Providence, R.I. | $50,000,000 |
26 | DeWitt Stern | New York, N.Y. | $50,000,000 |
27 | The Horton Group | Orland Park, Ill. | $49,296,865 |
28 | North Florida Agents Network | Tallahassee, Fla. | $48,604,329 |
29 | Insurors Group LLC* | Bryan, Texas | $46,459,386 |
30 | Behnke and Associates Inc. | Hollywood, Fla. | $43,500,000 |
31 | John M. Glover Agency | Norwalk, Conn. | $41,696,700 |
32 | Lawley Service Inc. | Buffalo, N.Y. | $41,507,307 |
33 | The Advantage Group LLC* | Edmonds, Wash. | $41,106,000 |
34 | Brightway Insurance | Jacksonville, Fla. | $38,700,000 |
35 | Mesirow Insurance Services Inc.* | Chicago, Ill. | $37,935,100 |
36 | Agents Helping Agents Inc.* | Louisville, Ky. | $37,000,000 |
37 | Chicagoland SIA LLC | Lombard, Ill. | $36,990,680 |
38 | The Insurance Alliance of Central Pa. Inc.* | Camp Hill, Pa. | $35,068,630 |
39 | Haylor, Freyer & Coon Inc.* | Syracuse, N.Y. | $35,000,000 |
40 | Otterstedt Insurance Agency | Englewood Cliffs, N.J. | $34,858,825 |
41 | Rogers & Gray Insurance Agency Inc. | South Dennis, Mass. | $33,842,000 |
42 | Bainswest Inc.* | Tulsa, Okla. | $33,494,744 |
43 | Bouchard Insurance | Clearwater, Fla. | $33,422,978 |
44 | Foy Insurance | Exeter, N.H. | $33,000,000 |
45 | Midwest Insurance Agency Alliance Inc. | Lincoln, Neb. | $31,478,763 |
46 | Advanced Insurance Underwriters LLC | Hollywood, Fla. | $31,000,000 |
47 | Neace Lukens Holding Co.* | Louisville, Ky. | $30,784,601 |
48 | GIA Group LLC/Continental Insurance Agency Alliance Inc.* | Glenwood Springs, Colo. | $29,384,611 |
49 | Higginbotham & Associates | Fort Worth, Texas | $28,426,978 |
50 | Frenkel & Co. Inc.* | New York, N.Y. | $28,163,249 |
* = Identified as having an affiliation with an independent network or cluster group.
Popular Today