2009 Top Personal Lines Agencies
The following list is taken from the Insurance Journal Top 100 P/C/ Independent Insurance Agencies report published in Insurance Journal on Aug. 3. These agencies represent the leaders in total personal lines premium volume among the overall Top 100, which tracks privately-held agencies only. For a list of the Top Commercial Lines Agencies, see Insurance Journal magazine for Oct. 19.
| Rank | Agency Name | Main Office | Premiums | City | State |
|---|---|---|---|---|---|
| 1 | Higginbotham & Associates | San Francisco, Calif. | $525,136,000 | Wellesley | MA |
| 2 | J. Smith Lanier & Co. | Briarcliff Manor, N.Y. | $465,000,000 | South Dennis | MA |
| 3 | Oklahoma Agents Alliance | Northumberland, Pa. | $416,681,533 | East Providence | RI |
| 4 | A-Affordable Insurance Agency | High Point, N.C. | $310,000,000 | Exeter | NH |
| 5 | Confie Seguros Holding Co. | Hampton, N.H. | $252,702,534 | Hampton | NH |
| 6 | Combined Agents of America LLC* | New York, N.Y. | $250,000,000 | Westbrook | CT |
| 7 | Behnke and Associates, Inc. | Stuart, Fla. | $235,450,000 | Norwalk | CT |
| 8 | Advanced Insurance Underwriters LLC | Cedar City, Utah | $206,010,403 | Short Hills | NJ |
| 9 | USI Holdings Corp. | Wellesley, Mass. | $186,560,000 | Framingham | MA |
| 10 | Marshall & Sterling Enterprises Inc. | Olean, N.Y. | $185,183,802 | Englewood Cliffs | NJ |
| 11 | Renaissance Insurance Group LLC* | Short Hills, N.J. | $141,000,000 | Paramus | NJ |
| 12 | Foy Insurance | Austin, Texas | $103,927,270 | New York | NY |
| 13 | Bainswest Inc.* | The Woodlands, Texas | $100,170,626 | New York | NY |
| 14 | The Insurance Alliance of Central Pa. Inc.* | Mount Ida, Ark. | $88,928,100 | New York | NY |
| 15 | John M. Glover Agency | Atlanta, Ga. | $83,932,000 | Briarcliff Manor | NY |
| 16 | Neace Lukens Holding Co.* | Fresno, Calif. | $78,653,597 | Poughkeepsie | NY |
| 17 | Bollinger, Inc. | Paramus, N.J. | $78,516,214 | Baldwinsville | NY |
| 18 | GreatFlorida Insurance* | Westbrook, Conn. | $73,555,441 | Buffalo | NY |
| 19 | United Valley Insurance Services Inc.* | Poughkeepsie, N.Y. | $70,275,000 | Olean | NY |
| 20 | North Florida Agents Network | Palm Beach Gardens | $69,563,250 | Camp Hill | PA |
| 21 | Haylor, Freyer & Coon Inc.* | Oklahoma City, Okla. | $66,994,083 | Millmont | PA |
| 22 | ISU Group* | Framingham | $65,500,000 | High Point | NC |
| 23 | American Auto Club Insurance Agency | Charlotte | $61,500,000 | Charlotte | NC |
| 24 | GIA Group LLC/Continental Insurance Agency Alliance Inc.* | San Carlos, Calif. | $52,500,000 | Jacksonville | FL |
| 25 | Steve Standridge Insurance Inc. | New York, N.Y. | $50,000,000 | Tallahassee | FL |
| 26 | Worldwide Insurance Network Inc. dba Smart Choice Agents Program* |
East Providence, R.I. | $50,000,000 | Hollywood | FL |
| 27 | Brightway Insurance | Orland Park, Ill. | $49,296,865 | Hollywood | FL |
| 28 | DeWitt Stern | Tallahassee | $48,604,329 | Palm Beach Gardens | FL |
| 29 | Bouchard Insurance | Bryan, Texas | $46,459,386 | Clearwater | FL |
| 30 | The Horton Group | Hollywood | $43,500,000 | Stuart | FL |
| 31 | Leavitt Insurance Group | Norwalk, Conn. | $41,696,700 | Auburn | AL |
| 32 | Gowrie Barden & Brett (Gowrie Group) | Buffalo, N.Y. | $41,507,307 | Louisville | KY |
| 33 | Frenkel & Co. Inc.* | Edmonds, Wash. | $41,106,000 | Louisville | KY |
| 34 | Professional Insurance Associates Inc. | Jacksonville, Fla. | $38,700,000 | Orland Park | IL |
| 35 | Agents Helping Agents Inc.* | Chicago, Ill. | $37,935,100 | Naperville | IL |
| 36 | Lawley Service Inc. | Louisville, Ky. | $37,000,000 | Chicago | IL |
| 37 | Mesirow Insurance Services Inc.* | Lombard | $36,990,680 | Lincoln | NE |
| 38 | Celedinas Insurance Group | Camp Hill, Pa. | $35,068,630 | Mount Ida | AR |
| 39 | The NIA Group, LLC | Syracuse, N.Y. | $35,000,000 | Oklahoma City | OK |
| 40 | Iroquois Group Inc.* | Englewood Cliffs, N.J. | $34,858,825 | Tulsa | OK |
| 41 | Keystone Insurers Group Inc. | South Dennis | $33,842,000 | Fort Worth | TX |
| 42 | Otterstedt Insurance Agency | Tulsa, Okla. | $33,494,744 | Spring | TX |
| 43 | Insurors Group LLC* | Clearwater, Fla. | $33,422,978 | Bryan | TX |
| 44 | Satellite Agency Network Group, Inc. (SAN Group)* | Exeter | $33,000,000 | Austin | TX |
| 45 | Chicagoland SIA,LLC | Lincoln | $31,478,763 | Glenwood Springs | CO |
| 46 | Starkweather & Shepley Insurance Brokerage Inc. | Hollywood, Fla. | $31,000,000 | Cedar City | UT |
| 47 | The Advantage Group LLC* | Louisville, Ky. | $30,784,601 | Fresno | CA |
| 48 | Midwest Insurance Agency Alliance, Inc. | Glenwood Springs, Colo. | $29,384,611 | San Carlos | CA |
| 49 | Rogers & Gray Insurance Agency, Inc. | Fort Worth, Texas | $28,426,978 | San Francisco | CA |
| 50 | TWFG Insurance Services Inc. | New York, N.Y. | $28,163,249 | Edmonds | WA |
* = Indentified as having an affiliation with an independent network or cluster group. Employee count for these groups does not necessarily include all affiliates responsible for total premium written.