Home Values Vs. Rebuilding Costs

August 3, 2009

Zillow.com: Year-Over-Year Median Sale Price, 6/1/08 to 5/31/09
Xactware: Increase/decrease in cost to rebuild, 1/1/09 to 5/31/09
Xactware: Cost to rebuild year over year, 6/1/08 to 5/31/09

Home Values Vs. Rebuilding Costs

State Zillow.com Xactware Xactware
Nevada -29.59% 1.00% 4.96%
California -23.52% 0.58% 3.15%
Florida -21.90% -1.79% -0.36%
Arizona -21.54% 1.20% 3.93%
Rhode Island -18.32% 0.30% 1.71%
Minnesota -16.89% -0.02% 2.22%
Idaho -16.07% 0.93% 3.69%
Michigan -15.19% 0.35% 2.40%
Illinois -14.53% 0.42% 2.96%
Oregon -12.59% 0.50% 2.55%

Source: Xactware information, Copyright Xactware Solutions Inc. Also, www.zillow.com