Top 25 Surplus Lines Coverage in Florida – 2008
Top 25 Surplus Lines Coverage in Florida – 2008
Ranked By Policy Count
| Coverage | Premium | # Policies |
|---|---|---|
| Inland Marine (Personal) | $25,232,485 | 197,325 |
| Commercial General Liability | $571,644,547 | 138,315 |
| Commercial Property | $1,929,855,449 | 103,974 |
| Commercial Package (P&C) | $273,747,233 | 72,709 |
| Homeowners (HO3) | $142,865,697 | 58,327 |
| Condo Unit-Owners (HO6) | $24,343,418 | 22,986 |
| Dwelling Property | $38,372,281 | 20,121 |
| Homeowners (HO8) | $12,136,804 | 10,182 |
| Accident & Health | $9,984,543 | 6,401 |
| Personal/Pleasure Boats & Yachts | $30,431,200 | 6,169 |
| Inland Marine (Commercial) | $21,209,625 | 5,465 |
| Miscellaneous E&O Liability | $65,802,355 | 5,458 |
| Excess Flood-Residential | $16,826,240 | 5,324 |
| Garage Liability | $15,742,838 | 4,783 |
| Mobile Homeowners | $3,702,467 | 4,475 |
| Excess CGL (Not Umbrella) | $64,849,221 | 4,191 |
| Personal Liability | $3,213,059 | 3,988 |
| Motor Truck Cargo | $11,147,311 | 3,937 |
| Commercial Umbrella Liability | $68,075,182 | 3,604 |
| Miscellaneous Medical Professional | $69,972,311 | 3,390 |
| Builders Risk | $55,340,471 | 3,307 |
| Commercial Auto Physical Damage | $16,316,363 | 2,993 |
| Difference In Conditions | $21,530,437 | 2,581 |
| Personal Umbrella | $3,176,040 | 2,536 |
| Terrorism | $9,018,814 | 2,180 |
Source: Florida Surplus Lines Service Office