Top 25 Property/Casualty Companies in Premium Growth

February 25, 2007

12 months ending Sept. 30, 2006, versus Sept. 30, 2005
(000 Omitted)

DPW

Change DWP DWP DWP $ DWP %

Rank Company Name 9/30/2006 9/30/05 Change Change

1 Lexington Insurance Co. $4,811,668 $3,836,214 $975,454 25.43%

2 American Home Assurance Co. $5,036,020 $4,327,682 $708,338 16.37%

3 Ace Property & Casualty Insurance Co. $873,016 $193,974 $679,042 350.07%

4 Allstate Property & Casualty Insurance Co. $2,980,938 $2,434,958 $545,980 22.42%

5 New Hampshire Insurance Co. $1,432,619 $1,033,765 $398,854 38.58%

6 State Farm Fire and Casualty Co. $11,036,363 $10,647,804 $388,559 3.65%

7 Illinois National Insurance Co. $1,865,821 $1,483,650 $382,171 25.76%

8 National Fire & Marine Insurance Co. $638,675 $288,566 $350,109 121.33%

9 NAU Country Insurance Co. $526,699 $198,100 $328,599 165.88%

10 Ace American Insurance Co. $2,926,159 $2,610,742 $315,417 12.08%

11 Liberty Mutual Fire Insurance Co. $4,788,674 $4,488,014 $300,660 6.70%

12 GEICO General Insurance Co. $3,428,431 $3,132,726 $295,705 9.44%

13 Government Employees Insurance Co. $2,575,743 $2,290,845 $284,898 12.44%

14 Zurich American Insurance Co. $4,031,091 $3,758,663 $272,428 7.25%

15 Liberty Mutual Insurance Co. $1,822,117 $1,554,645 $267,472 17.20%

16 Mid-Century Insurance Co. $1,142,477 $878,606 $263,871 30.03%

17 GEICO Indemnity Co. $1,961,838 $1,698,186 $263,652 15.53%

18 Factory Mutual Insurance Co. $1,886,323 $1,631,350 $254,973 15.63%

19 United Services Auto Associates. $4,004,457 $3,765,058 $239,399 6.36%

20 Nationwide Property & Casualty Ins Co. $735,282 $525,586 $209,696 39.90%

21 Continental Casualty Co. $3,758,680 $3,553,241 $205,439 5.78%

22 Praetorian Insurance Co. $454,475 $261,379 $193,096 73.88%

23 State Farm Florida Insurance Co. $1,215,000 $1,026,753 $188,247 18.33%

24 National Liability & Fire Insurance Co. $479,591 $291,395 $188,196 64.58%

25 Liberty Insurance Corp. $1,432,866 $1,247,870 $184,996 14.82%

Data source: The National Association of Insurance Commissioners, Kansas City, Missouri, by permission.

Information derived from a Highline Data product. The NAIC and Highline Data do not endorse any analysis or conclusion based upon the use of its data. Copyright 2007 Insurance Journal.