NATIONAL FLOOD INSURANCE PROGRAM – EASTERN STATES ONLY
* Number of Insurance ** Written
State Policies In-Force In-Force ($) Premium In-Force
Alabama 47,166 7,650,924,800 22,330,614
Connecticut 32,179 6,280,217,200 25,116,027
Delaware 20,491 3,958,905,900 10,529,933
District Columbia 1,498 150,850,700 298,834
Florida 2,065,573 387,068,560,800 767,771,237
Georgia 79,855 16,105,493,100 40,670,998
Kentucky 20,935 2,256,988,500 11,401,674
Maine 7,498 1,262,137,500 4,955,415
Maryland 60,408 10,098,958,000 24,815,133
Massachusetts 44,784 8,454,188,200 36,014,443
Mississippi 60,435 9,991,959,900 25,003,055
New Hampshire 6,838 1,063,203,000 4,259,139
New Jersey 205,744 38,779,536,700 130,558,795
New York 111,176 21,647,648,900 80,794,157
North Carolina 120,239 23,394,778,600 60,821,898
Pennsylvania 61,303 9,119,420,800 39,772,269
Puerto Rico 61,193 4,795,115,800 25,108,412
Rhode Island 12,820 2,510,140,100 11,203,176
South Carolina 169,984 35,039,812,100 79,500,057
Tennessee 19,039 2,931,617,900 10,343,627
Vermont 3,105 453,769,400 2,264,122
Virginia 91,815 17,619,408,300 45,864,648
West Virginia 21,161 1,998,705,500 12,126,249
NATIONAL TOTALS 5,070,262 919,221,684,500 2,324,234,872
* Policy Count includes Condominium Master Policy Units. ** Federal Policy Fee is included in the Premium Amount.
Note: Insurance in Force is in Whole Dollars Source: Federal Emergency Management Agency