Comparison of SLSOT Premium Processed by Line of Business

September 5, 2005

Premium Premium

Line of Business Through 06/05 Through 06/04 % Change

Fire (incl. allied lines) $353,105,421 $431,178,260 -18.11%

Allied lines $11,983,878 $16,820,609 -28.75%

Farmowners multiple peril $1,078,716 $846,245 27.47%

Homeowners multiple peril $55,287,880 $74,201,232 -25.49%

Commercial multiple peril $37,220,862 $42,444,044 -12.31%

Ocean marine $3,116,263 $3,347,469 -6.91%

Inland marine $31,569,482 $33,344,616 -5.32%

Medical malpractice $42,039,487 $38,238,109 9.94%

Earthquake $8,816 ($11,461) 176.92%

Group accident & health $42,534,738 $52,140,672 -18.42%

All other A&H $567,118 $473,592 19.75%

Other liability $773,532,957 $795,216,531 -2.73%

Products liability $18,870,508 $27,902,309 -32.37%

Other priv pass auto liability $12,354 $8,829 39.93%

Other comm. auto liability $66,636,279 $67,610,217 -1.44%

Priv pass auto physical $655,454 $770,806 -14.97%

Comm auto phys. damage $30,196,525 $38,834,334 -22.24%

Aircraft (all perils) $5,892,949 $4,995,006 17.98%

Fidelity $834,413 $1,252,189 -33.36%

Surety $3,418,300 $0 0.00%

Burglary & theft $550,374 $1,147,986 -52.06%

Boiler & machinery $10,944 $88,472 -87.63%

Credit $44,442,673 $41,814,029 6.29%

Aggregate/other business $242,004 $1,385,248 -82.53%

TOTAL $1,523,808,395 $1,674,049,343 -8.97%

Note: Due to rounding figures may not total

Source: Surplus Lines Stamping Office of Texas