Net Premiums Contingent Direct
The Top 20 Property Liability Insurers in Contingent Commissions Paid (By Amount) 2003
Allstate Insurance Group 24,636,888,000 46,424,905,300 412,926,543 2,305,678,358
St. Paul Travelers Group 19,940,095,000 74,686,675,139 387,089,768 2,824,499,841
Chubb & Son Inc. 9,536,875,000 28,414,135,453 228,970,380 1,137,569,338
Nationwide Corp. 13,741,884,000 33,860,032,440 193,004,977 1,694,934,708
CNA Insurance Group 7,365,080,000 41,293,529,253 172,270,501 1,806,055,454
Zurich Insurance Group 17,050,184,000 42,471,846,717 149,509,712 3,036,294,400
Hartford Fire & Casualty Group 8,876,811,000 36,944,730,915 144,541,745 1,026,032,230
American International Group 27,972,153,000 80,330,364,989 125,867,549 2,577,243,376
Liberty Mutual Group 12,343,985,000 40,814,411,559 121,804,993 845,568,732
Assurant Group 647,597,000 2,363,873,953 115,705,115 516,759,226
Safeco Insurance Group 5,114,312,000 10,379,983,816 94,845,206 708,492,787
Allianz Insurance Group 4,112,715,000 19,368,741,302 69,301,528 696,672,810
WR Berkley Corp 3,540,218,000 9,227,274,078 59,092,314 605,720,631
Allmerica Financial Corp. 2,235,235,000 5,036,736,713 58,281,369 296,499,599
Cincinnati Financial Corp. 2,817,384,000 8,015,700,575 57,153,926 444,327,423
Auto Owners Group 3,966,549,000 9,277,716,264 57,114,746 594,440,196
Credit Suisse Group 1,452,454,000 3,216,630,445 37,192,914 205,939,653
Ohio Casualty Group 1,442,645,000 4,693,239,511 35,054,632 219,833,559
American Financial Group 1,810,016,000 7,113,793,689 33,404,488 525,063,718
Progressive Group 11,917,506,000 16,883,296,443 31,936,286 864,723,815
Source: National Association of Insurance Commisioners Annual Statement CD-ROM for 2003